AI Search Trends · News & Media
How AI Searches the Web: News & Media
Discover which news publishers ChatGPT and Gemini cite most when users ask for everyday news updates.
01Overview
Most cited media domains ranking
This 2026 ranking tracks which media outlets AI models lean on most when asked about recent events, comparing citation patterns across English and German prompts.
apnews.com is the most cited website overall for news prompts in English and German.
apnews.com is the most cited website overall for English news prompts.
deutschlandfunk.de is the most cited website overall for German news prompts.
apnews.com is the most cited website by ChatGPT for news prompts in English and German.
apnews.com is the most cited website by ChatGPT for English news prompts.
tagesschau.de is the most cited website by ChatGPT for German news prompts.
thelocal.de is the most cited website by Gemini for news prompts in English and German.
thelocal.de is the most cited website by Gemini for English news prompts.
deutschlandfunk.de is the most cited website by Gemini for German news prompts.
Percentage of answers that cite at least one page from the domain.
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| apnews.com | 35.4% | 70.7% | 0.0% |
| deutschlandfunk.de | 18.9% | 9.6% | 28.2% |
| thelocal.de | 18.8% | 6.1% | 31.4% |
| tagesschau.de | 14.6% | 29.3% | 0.0% |
| theguardian.com | 14.5% | 11.1% | 17.9% |
| berlin.de | 9.6% | 0.4% | 18.9% |
| europa.eu | 9.5% | 7.1% | 11.8% |
| bundesregierung.de | 9.1% | 7.9% | 10.4% |
| investing.com | 9.1% | 10.4% | 7.9% |
| youtube.com | 8.9% | 0.0% | 17.9% |
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| apnews.com | 46.4% | 92.9% | 0.0% |
| thelocal.de | 23.6% | 12.1% | 35.0% |
| theguardian.com | 21.4% | 17.1% | 25.7% |
| europa.eu | 13.6% | 7.1% | 20.0% |
| berlin.de | 12.9% | 0.0% | 25.7% |
| iamexpat.de | 11.1% | 0.0% | 22.1% |
| investing.com | 11.1% | 15.0% | 7.1% |
| globalbankingandfinance.com | 9.3% | 1.4% | 17.1% |
| youtube.com | 9.3% | 0.0% | 18.6% |
| euronext.com | 8.9% | 3.6% | 14.3% |
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| deutschlandfunk.de | 37.1% | 18.6% | 55.7% |
| tagesschau.de | 26.1% | 52.1% | 0.0% |
| apnews.com | 24.3% | 48.6% | 0.0% |
| welt.de | 15.0% | 6.4% | 23.6% |
| bundesregierung.de | 14.3% | 15.0% | 13.6% |
| thelocal.de | 13.9% | 0.0% | 27.9% |
| zdfheute.de | 12.9% | 18.6% | 7.1% |
| news.de | 12.1% | 9.3% | 15.0% |
| finanznachrichten.de | 10.7% | 4.3% | 17.1% |
| lemonde.fr | 10.0% | 20.0% | 0.0% |
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| apnews.com | 35.4% | 70.7% | 0.0% |
| tagesschau.de | 14.6% | 29.3% | 0.0% |
| lemonde.fr | 8.4% | 16.8% | 0.0% |
| axios.com | 5.5% | 11.1% | 0.0% |
| marketscreener.com | 5.5% | 11.1% | 0.0% |
| theguardian.com | 14.5% | 11.1% | 17.9% |
| investing.com | 9.1% | 10.4% | 7.9% |
| zdfheute.de | 7.0% | 10.0% | 3.9% |
| cloudfront.net | 4.8% | 9.6% | 0.0% |
| deutschlandfunk.de | 18.9% | 9.6% | 28.2% |
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| apnews.com | 46.4% | 92.9% | 0.0% |
| theguardian.com | 21.4% | 17.1% | 25.7% |
| investing.com | 11.1% | 15.0% | 7.1% |
| cloudfront.net | 7.1% | 14.3% | 0.0% |
| marketscreener.com | 7.1% | 14.3% | 0.0% |
| lemonde.fr | 6.8% | 13.6% | 0.0% |
| axios.com | 6.4% | 12.9% | 0.0% |
| devdiscourse.com | 6.1% | 12.1% | 0.0% |
| thelocal.de | 23.6% | 12.1% | 35.0% |
| arabnews.com | 5.4% | 9.3% | 1.4% |
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| tagesschau.de | 26.1% | 52.1% | 0.0% |
| apnews.com | 24.3% | 48.6% | 0.0% |
| lemonde.fr | 10.0% | 20.0% | 0.0% |
| deutschlandfunk.de | 37.1% | 18.6% | 55.7% |
| zdfheute.de | 12.9% | 18.6% | 7.1% |
| bundesregierung.de | 14.3% | 15.0% | 13.6% |
| axios.com | 4.6% | 9.3% | 0.0% |
| news.de | 12.1% | 9.3% | 15.0% |
| bundeswirtschaftsministerium.de | 5.0% | 8.6% | 1.4% |
| mdr.de | 4.3% | 8.6% | 0.0% |
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| thelocal.de | 18.8% | 6.1% | 31.4% |
| deutschlandfunk.de | 18.9% | 9.6% | 28.2% |
| berlin.de | 9.6% | 0.4% | 18.9% |
| theguardian.com | 14.5% | 11.1% | 17.9% |
| youtube.com | 8.9% | 0.0% | 17.9% |
| globalbankingandfinance.com | 8.2% | 0.7% | 15.7% |
| iamexpat.de | 7.7% | 0.0% | 15.4% |
| welt.de | 8.0% | 3.9% | 12.1% |
| europa.eu | 9.5% | 7.1% | 11.8% |
| bundesregierung.de | 9.1% | 7.9% | 10.4% |
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| thelocal.de | 23.6% | 12.1% | 35.0% |
| berlin.de | 12.9% | 0.0% | 25.7% |
| theguardian.com | 21.4% | 17.1% | 25.7% |
| iamexpat.de | 11.1% | 0.0% | 22.1% |
| europa.eu | 13.6% | 7.1% | 20.0% |
| youtube.com | 9.3% | 0.0% | 18.6% |
| globalbankingandfinance.com | 9.3% | 1.4% | 17.1% |
| euronext.com | 8.9% | 3.6% | 14.3% |
| timesofisrael.com | 6.8% | 0.0% | 13.6% |
| japantimes.co.jp | 6.1% | 0.0% | 12.1% |
View the percentages for all 10 websites
| Source | Overall | ChatGPT | Gemini |
|---|---|---|---|
| deutschlandfunk.de | 37.1% | 18.6% | 55.7% |
| thelocal.de | 13.9% | 0.0% | 27.9% |
| welt.de | 15.0% | 6.4% | 23.6% |
| finanznachrichten.de | 10.7% | 4.3% | 17.1% |
| youtube.com | 8.6% | 0.0% | 17.1% |
| news.de | 12.1% | 9.3% | 15.0% |
| globalbankingandfinance.com | 7.1% | 0.0% | 14.3% |
| bundesregierung.de | 14.3% | 15.0% | 13.6% |
| deutsche-boerse.com | 7.1% | 0.7% | 13.6% |
| muenzkauf.de | 7.1% | 0.7% | 13.6% |
Hover over a website to see its percentages, rounded to whole numbers. Overall weights ChatGPT and Gemini equally, and combined-language views weight English and German prompts equally. A value of 0% means no citation was found in the analysed answers.
Data: ALLMO.ai (October & November 2026)
How the top 15 domains cited by AI differ between English and German prompts.
Cited in answers to English prompts (%) →
Cited in answers to German prompts (%) →
Cited in both languagesCited in one language only
View the percentages for all 15 websites
| Source | English | German |
|---|---|---|
| apnews.com | 46.4% | 24.3% |
| deutschlandfunk.de | 0.7% | 37.1% |
| thelocal.de | 23.6% | 13.9% |
| tagesschau.de | 3.2% | 26.1% |
| theguardian.com | 21.4% | 7.5% |
| berlin.de | 12.9% | 6.4% |
| europa.eu | 13.6% | 5.4% |
| bundesregierung.de | 3.9% | 14.3% |
| investing.com | 11.1% | 7.1% |
| youtube.com | 9.3% | 8.6% |
| lemonde.fr | 6.8% | 10.0% |
| globalbankingandfinance.com | 9.3% | 7.1% |
| welt.de | 1.1% | 15.0% |
| iamexpat.de | 11.1% | 4.3% |
| news.de | 3.2% | 12.1% |
Cited in answers to English prompts (%) →
Cited in answers to German prompts (%) →
Cited in both languagesCited in one language only
View the percentages for all 15 websites
| Source | English | German |
|---|---|---|
| apnews.com | 92.9% | 48.6% |
| tagesschau.de | 6.4% | 52.1% |
| lemonde.fr | 13.6% | 20.0% |
| axios.com | 12.9% | 9.3% |
| marketscreener.com | 14.3% | 7.9% |
| theguardian.com | 17.1% | 5.0% |
| investing.com | 15.0% | 5.7% |
| zdfheute.de | 1.4% | 18.6% |
| cloudfront.net | 14.3% | 5.0% |
| deutschlandfunk.de | 0.7% | 18.6% |
| bundesregierung.de | 0.7% | 15.0% |
| euronews.com | 8.6% | 7.1% |
| europa.eu | 7.1% | 7.1% |
| news.de | 5.0% | 9.3% |
| devdiscourse.com | 12.1% | 1.4% |
Cited in answers to English prompts (%) →
Cited in answers to German prompts (%) →
Cited in both languagesCited in one language only
View the percentages for all 15 websites
| Source | English | German |
|---|---|---|
| thelocal.de | 35.0% | 27.9% |
| deutschlandfunk.de | 0.7% | 55.7% |
| berlin.de | 25.7% | 12.1% |
| theguardian.com | 25.7% | 10.0% |
| youtube.com | 18.6% | 17.1% |
| globalbankingandfinance.com | 17.1% | 14.3% |
| iamexpat.de | 22.1% | 8.6% |
| welt.de | 0.7% | 23.6% |
| europa.eu | 20.0% | 3.6% |
| bundesregierung.de | 7.1% | 13.6% |
| timesofisrael.com | 13.6% | 6.4% |
| euronext.com | 14.3% | 4.3% |
| finanznachrichten.de | 0.7% | 17.1% |
| eqs-news.com | 10.0% | 7.1% |
| news.de | 1.4% | 15.0% |
The 15 most cited websites across both prompt languages. A value of 0% means no citation was found in the analysed answers. Overlapping icons are separated. Crosses mark their exact percentages.
Data: ALLMO.ai (October & November 2026)
02Analysis of AI citation patterns
How many websites do ChatGPT and Gemini cite when asked about news?
Compare the number of pages cited per answer and how citations are spread across websites.
How many pages are cited per answer?
Percentage of answers by the number of distinct pages cited.
ChatGPTGemini
Answers (%)
Distinct pages cited per answer
ChatGPT
Gemini
Based on answers to daily general news prompts in English and German. Different pages from the same website count separately.
Data: ALLMO.ai (October & November 2026)
How citations are spread across websites in AI answers.
Each bubble represents one website. Its area shows the website’s share of citations in that panel.
ChatGPT · English
Top 3 websites: 25.7% of citations
- apnews.com 19.1%
- theguardian.com 3.5%
- investing.com 3.1%
ChatGPT · German
Top 3 websites: 28.9% of citations
- tagesschau.de 12.5%
- apnews.com 11.6%
- lemonde.fr 4.8%
Gemini · English
Top 3 websites: 9.9% of citations
- thelocal.de 4.0%
- berlin.de 3.0%
- theguardian.com 3.0%
Gemini · German
Top 3 websites: 13.6% of citations
- deutschlandfunk.de 7.1%
- thelocal.de 3.5%
- welt.de 3.0%
Data: ALLMO.ai (October & November 2026)
In German answers, ChatGPT’s 10 most cited websites account for 49.9% of all citations.
One square represents 1% of citations.
English prompts
German prompts
ChatGPT
Top 10 websites: 43.9%
Top 10 websites: 49.9%
#1 source#2–10everyone else
Gemini
Top 10 websites: 23.5%
Top 10 websites: 26.9%
Based on answers to daily news-related prompts. A website counts once per answer, even if named multiple times. Squares are rounded to whole percentages.
Data: ALLMO.ai (October & November 2026)
03News topics in AI search
Does AI search cite different websites for specific news topics?
The following charts compare the websites cited by ChatGPT and Gemini when answering topic-specific questions on Sports, Finance & Economics, and Startups.
Topic-specific prompts are in English only. For comparison, the charts include answers to the English general news prompts from sections 1 and 2.
The most cited websites in AI answers vary widely by news topic.
Percentage of answers that cite at least one page from the domain.
Finance & Economics
Startups
Sports
General News
Data: ALLMO.ai (October & November 2026)
Each topic’s top 10 shares only 2–5 websites with the general news top 10.
Each topic’s top 10 most cited websites are compared with the top 10 websites cited in answers to English general news questions.
Data: ALLMO.ai (October & November 2026)
How many distinct domains does AI search cite when asked about a specific news topic?
Compare the number of distinct websites cited per answer by ChatGPT and Gemini for each topic.
ChatGPTGemini
Data: ALLMO.ai (October & November 2026)
How often do general news leaders appear across specific topics?
Rows show the 10 most cited websites in answers to English general-news prompts.
Data: ALLMO.ai (October & November 2026)
04Website types
Which types of websites does AI search cite when answering questions about general news?
News publishers, company websites, government websites and other types of websites cited in answers to news-related prompts.
40.0% of citations go to websites outside the news and media category.
Company websites receive 16.0% of citations and government websites receive 12.7%. Share of citations in answers to the general news prompts, combining both models and prompt languages.
- News and media websites60.0%
- Company websites16.0%
- Government websites12.7%
- Nonprofit websites6.2%
- User-generated content1.9%
- Informational Resources1.2%
- Academic and research websites0.9%
- Directories and reviews0.7%
- Marketplaces0.4%
- Forums0.0%
Data: ALLMO.ai (October & November 2026)
How does the mix of website types differ by AI model and prompt language?
The bars show the share of citations going to different website types.
News and media websitesCompany websitesGovernment websitesNonprofit websitesOther website types
Based on answers to the general news prompts. “Other website types” includes unclassified websites.
Data: ALLMO.ai (October & November 2026)
05Behind the research
Methodology
How AI Search News Citations Are Measured
The ongoing analysis aims to understand which sources ChatGPT and Gemini prefer when answering news questions. Since the news cycle changes every day, daily tracking makes it easier to separate sources that are cited consistently from those that only appear because of strong coverage of one particular story.
General news
Each day, ChatGPT and Gemini receive the same set of open news questions in German and English. The prompts don’t refer to any specific event or topic. They simply ask what’s happening in the news and leave it to the AI to decide which stories and sources to surface. This mirrors how many people use AI search to catch up on the news without a story in mind, and shows which publishers the AI turns to by default.
Topic deep dives
A second set of prompts deliberately asks for news in categories that publishers cover regularly: Sports, Finance & Economics, and Startups. These targeted questions show which sources AI search trusts once a query has a clear subject, where specialist outlets may gain ground over general news sites. To keep the comparison simple, they are asked in English only. Topic results are kept separate from the general news analysis: the cited sources differ considerably, and mixing them in would bias the results toward topic specialists.
Setup
- Models: ChatGPT and Gemini
- Location: Germany
- Question set: fixed throughout, to make changes over time comparable
- Tracking since: October 2026
Tracked with ALLMO.ai
Want to track how your brand is cited in AI-generated answers? ALLMO gives marketing teams visibility data across all major AI platforms, from citation share to competitive benchmarking.
Start tracking for free
AI search glossary
- Citation
- A reference to a page or website used as a source in an AI answer.
- Source
- A website used as a reference in an AI answer.
- Page
- An individual URL, such as a news article. A website can have many pages.
- Domain
- A website address, such as apnews.com. Pages from the same domain are grouped together in domain website rankings.
- Prompt
- The question or instruction sent to an AI model.
- Answer / Response
- The answer an AI model gives to a prompt, including any sources it cites.
- Median
- The middle value when results are ordered from smallest to largest.
- Average
- For websites per answer, add the website counts and divide by the number of answers.
- Citation share
- A website’s percentage of all counted website citations. A domain counts once per answer.